Twinlab LPP Hydrolyzed Collagen Protein -- 16 fl oz

Predigested Whey Protein, A Source of High Quality Amino Acids with B-Complex Vitamins
Twinlab LPP Regular Hydrolyzed Collagen Protein contains 15 grams per serving. Twinlab LPP Regular Hydrolyzed Collagen Protein contains predigested whey protein, a source of high quality amino acids with B-complex vitamins. The protein used in Twinlab LPP Regular Hydrolyzed Collagen Protein is hydrolyzed collagen and whey (lactalbumin) protein and is therefore utilized 100%. Twinlab LPP Regular Hydrolyzed Collagen Protein contains all the essential amino acids derived by enzymatically hydrolyzing the animal protein collagen and whey protein (lactalbumin). The amino acids in Twinlab LPP Regular Hydrolyzed Collagen Protein are naturally present in the protein. They are not added or manufactured. Twinlab LPP Regular Hydrolyzed Collagen Protein contains no sugar, carbohydrates, fats, or saccharin.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 60 | * |
|
|
||
| Protein | 15 g | 30% |
|
|
||
| Sodium | 10 mg | <1% |
|
|
||
| Thiamin (from thiamine HCI) | 1.5 mg | 100% |
|
|
||
| Vitamin B2 (from riboflavin 5'-phosphate sodium) | 1.7 mg | 100% |
|
|
||
| Niacin (from niacinamide) | 20 mg | 100% |
|
|
||
| Vitamin B-6 (from pyridoxine HCI) | 2 mg | 100% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (from cyanocobalamin) | 6 mcg | 100% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (from dexpanthenol) | 10 mg | 100% |
|
|
||
| PABA | 2 mg | * |
|
|
||
| Choline (from choline bitartrate) | 100 mg | * |
|
|
||
| Inositol | 100 mg | * |
|
|
||
| L-Leucine | 655 mg | * |
|
|
||
| L-Isoleucine | 280 mg | * |
|
|
||
| L-Valine | 450 mg | * |
|
|
||
| L-Lysine | 770 mg | * |
|
|
||
| L-Threonine | 400 mg | * |
|
|
||
| L-Methionine | 155 mg | * |
|
|
||
| L-Phenylalanine | 370 mg | * |
|
|
||
| L-Tryptophan | 30 mg | * |
|
|
||
| L-Arginine | 1300 mg | * |
|
|
||
| L-Cystine | 60 mg | * |
|
|
||
| L-Alanine | 1390 mg | * |
|
|
||
| L-Aspartic Acid | 1100 mg | * |
|
|
||
| L-Glutamic Acid | 1950 mg | * |
|
|
||
| Glycine | 4055 mg | * |
|
|
||
| L-Histidine | 155 mg | * |
|
|
||
| L-Proline | 2540 mg | * |
|
|
||
| L-Serine | 490 mg | * |
|
|
||
| L-Tyrosine | 120 mg | * |
|
|
||
| L-Hydroxyproline | 2060 mg | * |
|
|
||
| L-Hydroxylysine | 160 mg | * |
|
|
||
Twinlab LPP® Hydrolyzed Collagen Protein Directions







