Spirulina Natural Whole Food Algae -- 7,000 mg per serving - 1 lb
Supplement Facts
Serving Size: 1 Tablespoon
Servings per Container: 64
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 20 | |
|
|
||
| Sodium | 63 | 3% |
|
|
||
| Total Carbohydrates | 1.5 g | <1% |
|
|
||
| Protein | 4 g | 8% |
|
|
||
| Vitamin A (as Beta-Carotene) | 16100 IU | 322% |
|
|
||
| Vitamin B1 (as thiamine) | 245 mcg | 16% |
|
|
||
| Vitamin B2 (as riboflavin) | 280 mcg | 16% |
|
|
||
| Vitamin B12 | 14 mcg | 233% |
|
|
||
| Calcium | 49 mg | 5% |
|
|
||
| Iron | 7 mg | 39% |
|
|
||
| Organic Spirulina | 7 g (7000 mg) | * |
|
|
||
| Gamma Linolenic Acid (GLA) | 70 mg | * |
|
|
||
| Chlorophyll | 70 mg | * |
|
|
||
*Daily value not established.
Other Ingredients: None.
Free Of
Titanium dioxide.
Directions
As a dietary supplement, take one level tablespoon one or more times daily, mixed in water, fruit or vegetable juice, or as directed by a physician.
Store in a cool, dry place.







