Source Naturals Mother's Choice Prenatal Multiple 120

Mother's Choice is specifically formulated to help meet the nutritional needs of women who are pregnant or breastfeeding. During pregnancy, there is an increased requirement for nutrients. Along with a wide range of vitamins and minerals, Mother's Choice includes a special blend of herbs traditionally used by women for centuries. A woman's need for iron varies during pregnancy, increasing during the second and third trimesters. Therefore Mother's Choice is available with and without iron. Every bottle of Mother's Choice also comes with a packet of ArcticPure™ DHA (250 mg softgels). DHA is a fatty acid that is crucial for baby's brain development from the earliest stages of pregnancy through the breastfeeding years.
Supplement Facts
Serving Size: 4 Tablets and 1 Softgel
Servings per Container: 30
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | |
|
|
||
| Sodium | 10 mg | <2% |
|
|
||
| Total Carbohydrates | 1 g | <2% |
|
|
||
| Vitamin A (as beta-carotene 3,500 IU & palmitate 4,000 IU) | 7500 IU | 150% |
|
|
||
| Vitamin C (as ascorbic acid) | 200 mg | 330% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
|
|
||
| Vitamin K | 80 mcg | 100% |
|
|
||
| Thiamin (vitamin B1) | 50 mg | 3,330% |
|
|
||
| Riboflavin (vitamin B2) | 50 mg | 2,940% |
|
|
||
| Niacinamide & Niacin | 50 mg | 250% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 45 mg | 2,250% |
|
|
||
| Folate (as folic acid) | 800 mcg | 200% |
|
|
||
| Vitamin B12 (as methylcobalamin & dibencozide) | 50 mcg | 800% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (vitamin B5) | 50 mg | 500% |
|
|
||
| Calcium (as calcium carbonate) | 615 mg | 60% |
|
|
||
| Iron (as ferrous bis-glycinate chelate [Ferrochel®]) | 31 mg | 170% |
|
|
||
| Iodine (from kelp) | 180 mcg | 120% |
|
|
||
| Magnesium (as magnesium chelate) | 300 mg | 80% |
|
|
||
| Zinc (as zinc monomethionine [Opti-Zinc®] and citrate) | 15 mg | 100% |
|
|
||
| Selenium (as L-selenomethionine [Selenomax®]) | 60 micrgrams | 90% |
|
|
||
| Copper (as copper sebacate) | 2 mg | 100% |
|
|
||
| Manganese (as manganese citrate and succinate) | 5 mg | 250% |
|
|
||
| Chromium (as chromium polynicotinate [ChromeMate®]) | 200 micrgrams | 170% |
|
|
||
| Molybdenum (as molybdenum chelate) | 50 micrgrams | 70% |
|
|
||
| Potassium (as potassium chloride) | 100 mg | 2% |
|
|
||
| Choline (as bitartrate) | 450 mg | * |
|
|
||
| Chamomile Flower | 100 mg | * |
|
|
||
| Ginger Root | 100 mg | * |
|
|
||
| Peppermint Leaf | 100 mg | * |
|
|
||
| Bilberry Extract | 20 mg | * |
|
|
||
| SOFTGELS | 0 | |
|
|
||
| Calories | 5 | |
|
|
||
| Calories from Fat | 5 | |
|
|
||
| Total Fat | 1 g | <2% |
|
|
||
| Artic Pure™ Fish Oil Concentrate | 640 mg | * |
|
|
||
| Yielding | ||
|
|
||
| DHA (Docosahexaenoic Acid) | 275 mg | * |
|
|
||
| EPA (Eicosapentaenoic Acid) | 40 mg | * |
|
|
||
*Daily value not established.
Other Ingredients: Gelatin, glycerin, water, natural strawberry flavor, lecithin, and ascorbyl palmitate.
Directions
4 tablets and 1 softgel daily, with meals, or as recommended by your health care professional.







