Source Naturals Life Force Multiple No Iron 180 Tablets

Energy Activator
LIFE FORCE MULTIPLE™, the most complete daily formula available, is scientifically Bio-Aligned™ to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take LIFE FORCE - and join the Wellness Revolution of preventive health care.
Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 45
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Sodium | 5 mg | <2% |
|
|
||
| Vitamin A (as beta carotene 10,000 IU & palmitate 2,500 IU) | 12500 IU | 250% |
|
|
||
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 830% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
|
|
||
| Vitamin E (as vitamin E succinate) | 200 IU | 670% |
|
|
||
| Vitamin K | 100 mcg | 130% |
|
|
||
| Thiamin (vitamin B-1) | 50 mg | 3,330% |
|
|
||
| Riboflavin (vitamin B-2) | 50 mg | 2,950% |
|
|
||
| Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
|
|
||
| Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50 mg | 2,500% |
|
|
||
| Folate (as folic acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3,330% |
|
|
||
| Biotin | 150 mcg | 50% |
|
|
||
| Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55 mg | 550% |
|
|
||
| Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% |
|
|
||
| Iodine (as potassium iodide) | 100 mcg | 70% |
|
|
||
| Magnesium (as magnesium chelate) | 100 mg | 25% |
|
|
||
| Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15 mg | 100% |
|
|
||
| Selenium (as L-selenomethionine [SelenoPure™] & sodium selenite) | 100 mcg | 140% |
|
|
||
| Copper (as copper sebacate) | 1 mg | 50% |
|
|
||
| Manganese (as manganese citrate) | 3 mg | 150% |
|
|
||
| Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100 mcg | 80% |
|
|
||
| Molybdenum (as molybdenum chelate) | 100 mcg | 130% |
|
|
||
| Potassium (as potassium citrate) | 50 mg | <2% |
|
|
||
| N-Acetyl Cysteine | 100 mg | * |
|
|
||
| Milk Thistle Seed Extract (yielding 60 mg silymarin) | 72 mg | * |
|
|
||
| Gamma -Vitamin E Complex | 67 mg | * |
|
|
||
| Choline (as bitartrate) | 50 mg | * |
|
|
||
| Inositol | 50 mg | * |
|
|
||
| alpha -Lipoic Acid & R-Lipoic Acid | 40 mg | * |
|
|
||
| DMAE (as bitartrate) | 30 mg | * |
|
|
||
| Grape Seed Extract (Proanthodyn™) | 30 mg | * |
|
|
||
| MSM (methylsulfonylmethane [OptiMSM™]) | 25 mg | * |
|
|
||
| Hawthorn Berry Extract (4:1) | 25 mg | * |
|
|
||
| N-Acetyl-L-Cysteine -Acetyl-L-Tyrosine | 25 mg | * |
|
|
||
| Turmeric Rhizome Extract (95% curcumin) | 25 mg | * |
|
|
||
| Green Tea Extract (95% polyphenols, 35% EGCG) | 25 mg | * |
|
|
||
| Quercetin | 25 mg | * |
|
|
||
| Co-Enzyme Q10 | 20 mg | * |
|
|
||
| Ginkgo Biloba Leaf (50:1) 24% Flavoneglycosides | 20 mg | * |
|
|
||
| Bilberry Fruit Extract (25% anthocyanidins) | 10 mg | * |
|
|
||
| Tocotrienol Complex® (Tocomax®) | 10 mg | * |
|
|
||
| Rutin | 5 mg | * |
|
|
||
| Black pepper fruit extract (Bioperine®) | 3 mg | * |
|
|
||
| Lycopene | 3 mg | * |
|
|
||
| Boron (as amino acid chelate) | 2 mg | * |
|
|
||
| Lutein (FloraGLO®) | 2 mg | * |
|
|
||
| Astaxanthin | 100 mcg | * |
|
|
||
*Daily value not established.
Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, and colloidal silicon dioxide.
Contains wheat, gluten and soy.
Contains wheat, gluten and soy.
Free Of
Yeast, dairy, egg, sugar, artificial color, flavor, and fragrance.







