Source Naturals Cat's Claw Defense Complex 120 Tablets

Supports Immune System
Cat's Claw Defense Complex combines powerful herbs and nutrients known for their ability to support the immune system. Included are legendary botanicals such as cat's claw, pau d'arco, rieshi, and aloe vera, along with Plantioxidants and liver supporting antioxidants.
Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 60
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | |
|
|
||
| Sodium | 5 Milligrams | <2% |
|
|
||
| Total Carbohydrates | 1 gr | <2% |
|
|
||
| Dietary Fiber | 1 gr | 4% |
|
|
||
| Vitamin A (as beta-carotene) | 5000 | 100% |
|
|
||
| Vitamin C (as ascorbic acid, magnesium & zinc ascorbates) | 175 Milligrams | 290% |
|
|
||
| Calcium | 25 Milligrams | 2% |
|
|
||
| Magnesium (as magnesium ascorbate) | 5 Milligrams | <2% |
|
|
||
| Zinc (as zinc ascorbate) | 6 Milligrams | 40% |
|
|
||
| Cat's Claw (Uncarian tomentosa) | 1 gr | * |
|
|
||
| N-Acetyl-L-Cysteine -Acetyl Cysteine | 300 Milligrams | * |
|
|
||
| Quercetin | 200 Milligrams | * |
|
|
||
| Turmeric Root Extract Yielding 285 mg Curcurmin | 200 Milligrams | * |
|
|
||
| Whole Leaf Aloe Vera (200:1 concentrate) | 100 Milligrams | * |
|
|
||
| Reishi Mycelia Biomass | 100 Milligrams | * |
|
|
||
| Shiitake Mycelia Biomass | 100 Milligrams | * |
|
|
||
| Schizandra Berries | 100 Milligrams | * |
|
|
||
| Astragalus root | 100 Milligrams | * |
|
|
||
| Maitake Mycelia Biomass | 75 Milligrams | * |
|
|
||
| Isatis Leaf | 75 Milligrams | * |
|
|
||
| St. John's Wort Leaf & Flower | 50 Milligrams | * |
|
|
||
| St. John's Wort Leaf & Flower Extract (4:1) | 50 Milligrams | * |
|
|
||
| Eleutherococcus Senticosus Root | 50 Milligrams | * |
|
|
||
| Eleutherococcus Senticosus Root Extract (5:1) | 50 Milligrams | * |
|
|
||
| Pau d'Arco Bark | 50 Milligrams | * |
|
|
||
| Grape Seed Extract (Proanthodyn™) with a Procyanidolic Value of 95 | 30 Milligrams | * |
|
|
||
| Milk Thistle Seed Extract Yielding 36mg Silymarin | 30 Milligrams | * |
|
|
||
| Green Tea Extract | 30 Milligrams | %#134 |
|
|
||
*Daily value not established.
Other Ingredients: Stearic Acid, colloidal silicon dioxide, modified cellulose gum and magnesium stearate.







