Natrol My Favorite Multiple No Iron 120 Tablets

22 Vitamins and Minerals
100% Daily Value of Calcium
Supplement Facts
Serving Size: 4 Tablets
Servings per Container: 30
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as d-Salina beta carotene and Vitamin A palmitate) | 10000 IU | 200% |
|
|
||
| Vitamin C (as calcium ascorbate) | 250 mg | 417% |
|
|
||
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1,333% |
|
|
||
| Thiamin (as thiamin HCl) (Vitamin B1) | 50 mg | 3,333% |
|
|
||
| Riboflavin (Vitamin B2) | 50 mg | 2,941% |
|
|
||
| Niacin (as niacin and niacinamide) | 50 mg | 250% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
|
|
||
| Calcium (as calcium carbonate and calcium citrate) | 1000 mg | 100% |
|
|
||
| Iodine (from kelp) | 150 mcg | 100% |
|
|
||
| Magnesium (as magnesium citrate and magnesium oxide) | 400 mg | 100% |
|
|
||
| Zinc (as Zinc Amino Acid Chelate) | 25 mg | 167% |
|
|
||
| Selenium (as Selenium Amino Acid Chelate)^^ | 200 mcg | 286% |
|
|
||
| Copper (as Copper Amino Acid Chelate) | 2 mg | 100% |
|
|
||
| Manganese (as manganese gluconate) | 2 mg | 100% |
|
|
||
| Chromium (as Chromium Amino Acid Chelate) | 200 mcg | 167% |
|
|
||
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
|
|
||
| Potassium (as potassium chloride) | 99 mg | 3% |
|
|
||
| Betaine (as betaine TMG trimethylglycine) | 300 mg | * |
|
|
||
| MultiEnzyme Blend (amylase, papain, protease, bromelain, lipase) | 110 mg | * |
|
|
||
| G.P. Flavonoid Complex [from Rose Hips (fruit), Turmeric (root), Bilberry (berries), Grape (skin), Milk Thistle (seed)] | 100 mg | * |
|
|
||
| PABA (as para amino benzoic acid) | 50 mg | * |
|
|
||
| Choline (as choline bitartrate) | 50 mg | * |
|
|
||
| Inositol | 50 mg | * |
|
|
||
| Hesperidin Complex (35%) | 25 mg | * |
|
|
||
| Rutin | 25 mg | * |
|
|
||
| Boron (as Boron Amino Acid Chelate) | 200 mcg | * |
|
|
||
*Daily value not established.
Other Ingredients: Cellulose, silica, magnesium stearate, stearic acid, cellulose gum, methycellulose, glycerine.
Free Of
Yeast, milk, egg, artificial colors flavors, added sugar and preservatives







