Natrol My Favorite Multiple - Take One 60 Tablets

nce-Daily Formula
With Food Based Ingredients
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 60
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as Beta-Carotene) (as Beta Carotene) | 5000 IU | 100% |
|
|
||
| Vitamin C (as Calcium ascorbate) | 100 mg | 167% |
|
|
||
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
|
|
||
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
|
|
||
| Thiamin (Vitamin B-1) (as thiamin HCl) | 15 mg | 1000% |
|
|
||
| Riboflavin (Vitamin B-2) | 17 mg | 1000% |
|
|
||
| Niacin | 20 mg | 100% |
|
|
||
| Vitamin B6 (as Pyridoxine HCl) | 17 mg | 850% |
|
|
||
| Folate (as Folic Acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
|
|
||
| Calcium (as Calcium: Krebs Cycle Chelate, Ascorbate) | 25 mg | 3% |
|
|
||
| Iron (as Iron Krebs Cycle Chelate) | 18 mg | 100% |
|
|
||
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
|
|
||
| Magnesium (as Magnesium Krebs Cycle Chelate) | 10 mg | 3% |
|
|
||
| Zinc (as Zinc Krebs Cycle Chelate) | 15 mg | 100% |
|
|
||
| Selenium (as Selenium Krebs Cycle Chelate) | 200 mcg | 100% |
|
|
||
| Copper (as Copper Krebs Cycle Chelate) | 2 mg | 250% |
|
|
||
| Manganese (as Manganese Krebs Cycle Chelate) | 5 mg | 250% |
|
|
||
| Chromium (as Chromium Krebs Cycle Chelate) | 200 mcg | 167% |
|
|
||
| Molybdenum (as Molybdenum Krebs Cycle Chelate) | 50 mcg | 67% |
|
|
||
| Potassium (as Potassium Krebs Cycle Chelate) | 5 mg | <1% |
|
|
||
| Silica (as Magnesium Trisilicate) | 10 mg | * |
|
|
||
| Vanadium (as Vanadium Krebs Cycle Chelate) | 10 mcg | * |
|
|
||
| Boron (as Boron Krebs Cycle Chelate) | 3 mg | * |
|
|
||
| G.P. Flavonoid Complex (extracted from Rose Hips (fruit), Turmeric (root), Acerola (berries), Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed), Citrus (fruit)) | 100 mg | * |
|
|
||
| Ultra Green® Blend (Alfalfa juice (leaf), Barley Grass, Spirulina (algae), Parsley (leaf), Spinach (leaf), Peppermint (leaf), Spearmint (leaf)) | 100 mg | * |
|
|
||
| Lecithin | 50 mg | * |
|
|
||
| Choline (as choline bitartrate) | 50 mg | * |
|
|
||
| PABA (as para amino benzoic acid) | 25 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
*Daily value not established.
Other Ingredients: Cellulose, silica, stearic acid, cellulose gum, magnesium stearate, methylcellulose, glycerine.
Free Of
Yeast, wheat, corn, milk, egg, glutens, artificial colors, flavors, added sugar, starch and preservatives.







