Natrol Multi Supplement Liquid 8 fl oz

With Food Based Ingredients.
Naturally Sweetened. Liquid Multi-Vitamin supplement:
- Rich in Nutrients & Antioxidants
- With Flavonoids
- Plus Tropical Fruit Extracts
- Naturally Sweetened
Supplement Facts
Serving Size: 2 Teaspoons (10 mL)
Servings per Container: About 23
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 20 | |
|
|
||
| Total Carbohydrates | 5 g | 2% |
|
|
||
| Sugars | 4 g | * |
|
|
||
| Vitamin A (as Beta-Carotene) | 10000 IU | 200% |
|
|
||
| Vitamin C (as calcium ascorbate) | 200 mg | 333% |
|
|
||
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
|
|
||
| Thiamin (Vitamin B-1)(as Thiamin HCl) | 8 mg | 500% |
|
|
||
| Riboflavin (Vitamin B-2) | 8 mg | 500% |
|
|
||
| Niacin (as niacinamide) | 20 mg | 100% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 17 mg | 850% |
|
|
||
| Folate (as Folic Acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
|
|
||
| Calcium (as Calcium: Ascorbate, d-Pantothenate) | 28 mg | 3% |
|
|
||
*Daily value not established.
Other Ingredients: Purified water, honey, brown rice syrup, glycerin, tropical fruit base (mango, passion fruit, orange, lime, cashew nut, pineapple, lemon), natural vanilla and ginger flavors, herbal blend (from alfalfa juice (leaf), stinging nettles (leaf), kelp, parsley (leaf), oat (grass), hops, peppermint (leaf), spinach (leaf)), citric acid, gp flavonoid complex (extracted from rose hips (fruit), turmeric (root), bilberry (berry), hawthorn (berry), grape (skin), milk thistle (seed)), citrus source flavonoid (hesperidin, rutin and quercetin and echinacea angustifolia and purpurea extracts), sodium benzoate (as preservative).
Free Of
NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors, Flavors and Starch.







