Natrol Antioxidant A-C-E 60 Capsules
Vitamins & Minerals
- More Than 5 Antioxidants
- Plus Herbal Extracts & Supporting Nutrients
Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 30 Capsules.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as Natural Beta Carotene from D.salina) | 10000 IU | 200% |
|
|
||
| Vitamin C (as Calcium Ascorbate) | 250 mg | 417% |
|
|
||
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 IU | 667% |
|
|
||
| Niacin (as Niacinamide) | 400 mg | 200% |
|
|
||
| Zinc (as Zinc Citrate, Zinc Malate Zinc Fumarate, Zinc Succinate, Zinc Ketoglutarate) | 25 mg | 167% |
|
|
||
| Copper (as Copper Citrate, Copper Malate, Copper Fumarate, Copper Succinate, Copper Ketoglutarate) | 2 mg | 100% |
|
|
||
| Selenium (as 1-Selenomethionine) | 125 mcg | 179% |
|
|
||
| Flavonoid Complex (from Rose Hips (fruit), Turmeric (root), Bilberry (berry), Hawthorne (berry), Grape (skin), Milk Thistle (seed). | 200 mg | * |
|
|
||
| Spirulina | 300 mg | * |
|
|
||
| Calendula Powder (flower) | 50 mg | * |
|
|
||
| Artichoke 4:1 Extract (cynara scolymus)(leaf) | 50 mg | * |
|
|
||
*Daily value not established.
Other Ingredients: Gelatin, Silica, Magnesium Stearate.
Free Of
Yeast, wheat, corn, milk, egg, glutens, sugar, artificial color or flavor, added starch and preservatives.







