Enzymatic Therapy Doctor's Choice 50+Plus Men 120 Tablets

Easy To Swallow OrganiGlideTM Multivitamins.
Daily Rx For:
*Healthy Aging
*Enhanced Immunity
*Increased Energy
For more than 10 years, Doctor's ChoiceTM multivitamins have been recommended by naturopathic and medical experts worldwide as the best total-body wellness formulas available.* The unique blend of vitamins, minerals, and nutrients is specially tailored to your age and gender to provide you with a strong nutritional foundation for a healthy life.* It's your daily Rx for better living!
Supplement Facts
Serving Size: 4 Tablets
Servings per Container: 30
| Amount Per Serving | % Daily Value | |
|
|
||
| Papain | 15 mg | * |
|
|
||
| Cinnamon Bark Extract (Cinnamomum cassia) | 150 mg | * |
|
|
||
| Betaine HCl | 25 mg | * |
|
|
||
| Saw Palmetto Berry Extract 4:1 (Serenoa repens) | 80 mg | * |
|
|
||
| Antioxidant Blend sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol. | 112 mg | * |
|
|
||
| Lipase | 5 mg | * |
|
|
||
| Panax Ginseng Root Extract (standardized to contain 7% ginsenosides) | 15 mg | * |
|
|
||
| Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf. | 40 mg | * |
|
|
||
| Total Carbohydrate | 2 g | <1% |
|
|
||
| Calories | 10 | |
|
|
||
| Lycopene | 2 mg | * |
|
|
||
| Bromelain (2,400 G.D.U./g) | 5 mg | * |
|
|
||
| Pepsin (acid-stable protease) | 5 mg | * |
|
|
||
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | 100% |
|
|
||
| Vitamin C (ascorbic acid) | 300 mg | 500% |
|
|
||
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
|
|
||
| Vitamin E (as natural mixed tocopherols) | 67 IU | 223% |
|
|
||
| Vitamin K (as phytonadione) | 120 mcg | 150% |
|
|
||
| Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4,000% |
|
|
||
| Riboflavin (vitamin B2) | 60 mg | 3,529% |
|
|
||
| Niacin (as niacinamide and niacin) | 120 mg | 600% |
|
|
||
| Vitamin B-6 (as pyridoxine HCl) | 60 mg | 3000% |
|
|
||
| Folic Acid | 800 mcg | 200% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
|
|
||
| Biotin | 600 mcg | 200% |
|
|
||
| Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1000% |
|
|
||
| Calcium (from tricalcium phosphate and calcium citrate) | 400 mg | 40% |
|
|
||
| Phosphorus (from tricalcium phosphate) | 180 mg | 18% |
|
|
||
| Iodine (as potassium iodide) | 300 mcg | 200% |
|
|
||
| Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | 50% |
|
|
||
| Zinc (as zinc gluconate) | 18 mg | 120% |
|
|
||
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
|
|
||
| Copper (as copper gluconate) | 2 mg | 100% |
|
|
||
| Manganese (as manganese citrate) | 2 mg | 100% |
|
|
||
| Chromium (as chromium picolinate) | 200 mcg | 167% |
|
|
||
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
|
|
||
| Sodium | 10 mg | <1% |
|
|
||
| Potassium (as potassium aspartate) | 100 mg | 3% |
|
|
||
| Choline Bitartrate | 275 mg | * |
|
|
||
| Inositol | 30 mg | * |
|
|
||
| Ginger Rhizome Extract (Zingiber officinale) | 60 mg | * |
|
|
||
| Bilberry Fruit Extract 4:1 (Vaccinium myrtillus) | 10 mg | * |
|
|
||
| Boron (as sodium borate) | 3 mg | * |
|
|
||
| Lutein | 1.5 mg | * |
|
|
||
| Vanadium (as vanadyl sulfate) | 150 mcg | * |
|
|
||
| Zeaxanthin | 75 mcg | * |
|
|
||
*Daily value not established.
Other Ingredients: Acacia, modified cellulose, modified cellulose gum, magnesium stearate, stearic acid, organic spirulina color, soy lecithin and soybean oil.
Free Of
Sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring, or preservatives.







