Country Life Coenzyme B Complex Caps 120 Vegetarian Caps

-
Metabolically Activated
-
Cellular Active
-
Preservative Free
Coenzyme B vitamins do not require the usual conversion by the liver but are directly transported to their action sites. This enables the body to use these coenzyme B vitamins more efficiently thus lower potencies are needed for energy production.
Supplement Facts
Serving Size: 2 Vegetarian Capsules
Servings per Container: 60
| Amount Per Serving | % Daily Value | |
|
|
||
| Thiamin (vitamin B-1) (as thiamine HCI, thiamine cocarboxylase) |
50 mg | 3,333% |
|
|
||
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) |
50 mg | 2,941% |
|
|
||
| Niacin (as Inositol hexanicinate) | 100 mg | 500% |
|
|
||
| Vitamin B-6 (as pyridoxine HCI, pyridoxal 5' phosphate, PAK HCI) | 80 mg | 4,000% |
|
|
||
| Folic Acid | 800 mcg | 200% |
|
|
||
| Vitamin B12 (as dibencozide, methylcobalamin) | 500 mcg | 8,333% |
|
|
||
| d-Biotin | 200 mcg | 67% |
|
|
||
| Pantothenic Acid (as pantethine, d-calcium pantothenate) | 50 mg | 500% |
|
|
||
| Inositol Hexaniacinate | 130 mg | * |
|
|
||
| Soy Lecithin | 100 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 50 mg | * |
|
|
||
| Phosphatidyl Choline (from soy lecithin) | 40 mg | * |
|
|
||
| Inositol (as Inositol hexaniacinate) | 26 mg | * |
|
|
||
| alpha -Lipoic Acid | 100 mcg | * |
|
|
||
*Daily value not established.
Other Ingredients: Cellulose (capsule shell), cellulose, magnesium stearate and silica.
Free Of
Yeast, corn, wheat, gluten, milk, sugar, salt, starch, preservatives and artificial color







